Seed | Name | Rk | ER |
1 | Carlos Alcaraz | 1 | 1 |
2 | Novak Djokovic | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Stefanos Tsitsipas | 4 | 5 |
5 | Casper Ruud | 5 | 4 |
6 | Holger Rune | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Frances Tiafoe | 10 | 10 |
11 | Karen Khachanov | 11 | 11 |
12 | Felix Auger-Aliassime | 12 | 12 |
13 | Cameron Norrie | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Borna Coric | 15 | 15 |
16 | Alexander Zverev | 16 | 19 |
Hubert Hurkacz | 17 | 17 | |
Alex de Minaur | 18 | 18 | |
Lorenzo Musetti | 19 | 16 | |
Grigor Dimitrov | 20 | 21 | |
Daniel Evans | 21 | 29 | |
Francisco Cerundolo | 22 | 20 | |
Tallon Griekspoor | 26 | 36 | |
Nicolas Jarry | 27 | 26 | |
Christopher Eubanks | 29 | 31 | |
Adrian Mannarino | 30 | 38 | |
Tomas Martin Etcheverry | 31 | 34 | |
Sebastian Korda | 32 | 28 | |
Ugo Humbert | 34 | 40 | |
Jiri Lehecka | 36 | 33 | |
Alejandro Davidovich Fokina | 37 | 35 | |
Matteo Berrettini | 38 | 32 | |
Lorenzo Sonego | 39 | 42 | |
Andy Murray | 40 | 41 | |
Ben Shelton | 41 | 39 | |
J.J. Wolf | 43 | 47 | |
Miomir Kecmanovic | 44 | 44 | |
Yoshihito Nishioka | 45 | 30 | |
(WC) Stan Wawrinka | 49 | ||
Yannick Hanfmann | 50 | 46 | |
Roman Safiullin | 51 | 43 | |
(WC) Mackenzie McDonald | 59 | ||
(WC) Brandon Nakashima | 74 | ||
Nick Kyrgios | 92 | 37 | |
(WC) John Isner | 111 | ||
Lloyd Harris | 188 | 47 | |
Gael Monfils | 276 | 35 | |
Milos Raonic | 545 | 33 | |
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |