ATP Rankings Update: New career high for Auger-Aliassime and Fritz, top 100 debut for Cressy after final run

ATP
Monday, 10 January 2022 at 15:30
faa paris 2
The first week of the new tennis season was dominated by the ATP Cup and this has gleamed big rewards for Felix Auger-Aliassime in the first ATP Rankings Update of the season.
Auger-Aliassime is up to a career high of ninth as part of multiple changes. He gained 390 points for winning the tournament and this sends Jannik Sinner out of the top 10 and Hubert Hurkacz towards down to 10th.
While new career highs are also forthcoming for Taylor Fritz (22), Tommy Paul (41), Tallon Griekspoor (60), Maxime Cressy after his run to the Melbourne final (75, top 100 debut).
While Roberto Bautista Agut heads towards the top 15 and Gael Monfils gains after winning in Melbourne (up two to 19th),
ATP Rankings (as of 10/01/2022)
Corresponds to Ranking, Change, Name, Age, Points, Tournaments Played, Points Dropping, Next Best
1 Novak Djokovic 34 11,015 14 0 0
2 Daniil Medvedev 25 8,935 24 0 0
3 Alexander Zverev 24 7,970 24 0 0
4 Stefanos Tsitsipas 23 6,540 27 0 0
5 Andrey Rublev 24 4,990 28 250 45
6 Rafael Nadal 35 4,875 11 0 0
7 Matteo Berrettini 25 4,603 22 45 10
8 Casper Ruud 23 4,155 35 0 0
9 2 Felix Auger-Aliassime 21 3,653 28 90 45
10 1 Hubert Hurkacz 24 3,636 32 340 40
11 1 Jannik Sinner 20 3,390 42 0 0
12 Cameron Norrie 26 2,945 31 90 45
13 Diego Schwartzman 29 2,730 26 0 0
14 Denis Shapovalov 22 2,615 29 45 23
15 Dominic Thiem 28 2,410 15 0 0
16 Roger Federer 40 2,385 8 0 0
17 2 Roberto Bautista Agut 33 2,385 28 0 0
18 1 Cristian Garin 25 2,375 30 0 0
19 2 Gael Monfils 35 2,373 25 0 0
20 2 Aslan Karatsev 28 2,351 38 48 10
21 1 Pablo Carreno Busta 30 2,340 26 45 10
22 1 Taylor Fritz 24 2,175 35 0 0
23 1 Nikoloz Basilashvili 29 2,086 32 45 10
24 John Isner 36 2,016 18 135 0
25 1 Reilly Opelka 24 1,936 29 250 0
26 1 Daniel Evans 31 1,912 33 45 20
27 Lorenzo Sonego 26 1,825 36 0 0
28 Grigor Dimitrov 30 1,821 25 0 0
29 1 Marin Cilic 33 1,760 26 0 0
30 1 Karen Khachanov 25 1,726 29 0 0
31 4 Ugo Humbert 23 1,638 36 340 20
32 1 Lloyd Harris 24 1,629 30 162 6
33 1 Carlos Alcaraz 18 1,612 27 10 7
34 Alex de Minaur 22 1,556 30 250 10
35 1 Alexander Bublik 24 1,538 39 150 23
36 1 Fabio Fognini 34 1,494 30 20 0
37 1 Frances Tiafoe 23 1,492 33 45 20
38 2 Marton Fucsovics 29 1,447 31 0 0
39 3 Filip Krajinovic 29 1,427 29 0 0
40 1 Sebastian Korda 21 1,426 38 150 10
41 2 Tommy Paul 24 1,374 36 102 20
42 2 Federico Delbonis 31 1,347 33 0 0
43 10 Dusan Lajovic 31 1,346 35 0 0
44 1 Albert Ramos-Vinolas 33 1,294 40 45 10
45 6 David Goffin 31 1,261 25 90 0
46 1 Kei Nishikori 32 1,210 19 0 0
47 1 Benoit Paire 32 1,205 44 150 20
48 Ilya Ivashka 27 1,194 27 0 0
49 James Duckworth 29 1,176 38 20 10
50 1 Jan-Lennard Struff 31 1,171 32 45 23
51 1 Alejandro Davidovich Fokina 22 1,160 35 0 0
52 Laslo Djere 26 1,156 35 0 0
53 Soonwoo Kwon 24 1,110 35 45 16
54 Dominik Koepfer 27 1,096 40 0 0
55 Mackenzie McDonald 26 1,094 37 20 10
56 1 Botic van de Zandschulp 26 1,069 37 0 0
57 1 Jenson Brooksby 21 1,063 24 0 0
58 Arthur Rinderknech 26 1,057 50 0 0
59 2 Alexei Popyrin 22 1,010 32 0 0
60 1 Lorenzo Musetti 19 1,004 47 0 0
61 1 Pedro Martinez 24 1,001 41 0 0
62 3 Tallon Griekspoor 25 1,001 40 0 0
63 1 Gianluca Mager 27 982 41 45 16
64 1 Federico Coria 29 976 46 0 0
65 1 Benjamin Bonzi 25 969 47 0 0
66 Marcos Giron 28 929 33 29 20
67 Hugo Gaston 21 919 40 0 0
68 Brandon Nakashima 20 917 26 45 8
69 1 Milos Raonic 31 884 13 90 0
70 1 Adrian Mannarino 33 879 37 0 0
71 5 Facundo Bagnis 31 868 37 0 0
72 5 Jaume Munar 24 868 39 0 0
73 2 Jordan Thompson 27 860 33 0 0
74 14 Alex Molcan 24 843 45 12 8
75 37 Maxime Cressy 24 838 41 0 0
76 3 Roberto Carballes Baena 28 837 42 0 0
77 3 Guido Pella 31 836 27 0 0
78 9 Miomir Kecmanovic 22 836 35 20 10
79 4 Jiri Vesely 28 822 43 0 0
80 8 John Millman 32 820 39 45 13
81 9 Juan Manuel Cerundolo 20 818 45 0 0
82 12 Mikael Ymer 23 815 32 32 10
83 6 Thiago Monteiro 27 809 39 52 32
84 1 Steve Johnson 32 807 31 125 15
85 2 Richard Gasquet 35 807 29 0 0
86 8 Stefano Travaglia 30 807 46 93 30
87 1 Peter Gojowczyk 32 802 31 0 0
88 3 Pablo Andujar 35 800 36 0 0
89 16 Borna Coric 25 799 15 0 0
90 5 Emil Ruusuvuori 22 793 43 20 10
91 7 Daniel Altmaier 23 792 51 0 0
92 6 Henri Laaksonen 29 781 35 0 0
93 3 Tennys Sandgren 30 773 33 20 6
94 3 Pablo Cuevas 36 770 29 20 10
95 4 Sebastian Baez 21 764 38 0 0
96 8 Ricardas Berankis 31 761 30 0 0
97 3 Marco Cecchinato 29 759 35 0 0
98 4 Andreas Seppi 37 749 37 20 7
99 18 Yoshihito Nishioka 26 748 31 150 0
100 1 Oscar Otte 28 748 38 0 0

Just In

Popular News