ATP Rankings Update: Rune, Baez make top 50 debut, Tiafoe reaches new career-high with Djokovic on top

ATP
Monday, 02 May 2022 at 09:30
rune monte carlo 2
A week of exciting tennis is behind us and we have quite a few changes in the rankings with several youngsters making moves as Djokovic holds the top once more.
Novak Djokovic is still on top as the Serbian holds a lead ahead of Daniil Medvedev but he will need a good showing in Madrid and Rome to keep that number one spot. Medvedev has a chance to reclaim the spot despite not playing which is an interesting showcase of how the ATP Rankings work. For now, Djokovic is still on top.
No other changes happened in the top 10 but further south there have been a lot of changes. Frances Tiafoe played in the Estoril Open final and he jumped 4 spots to number 25 which is a new career-high for him. Sebastian Korda had a good run and he jumped 7 spots to number 30, a new career-high. Botic van de Zandschulp played in the Munic final and had to retire but he also jumped 9 spots to number 31, a new career-high.
Kecmanovic as well jumped to a new career-high at 32 as did Estoril champion Sebastian Baez at 40. Holger Rune jumped 25 spots to number 45 and it's a new career-high and a top 50 debut for him. Check out the full top 150 below.
ATP Rankings as of May 2nd:
1 Novak Djokovic 34 8,400
2 Daniil Medvedev 26 8,080
3 Alexander Zverev 25 7,420
4 Rafael Nadal 35 6,435
5 Stefanos Tsitsipas 23 5,690
6 Matteo Berrettini 26 4,495
7 Casper Ruud 23 4,110
8 Andrey Rublev 24 4,025
9 Carlos Alcaraz 18 3,818
10 Felix Auger-Aliassime 21 3,625
11 Cameron Norrie 26 3,335
12 Jannik Sinner 20 3,015
13 Taylor Fritz 24 3,010
14 Hubert Hurkacz 25 3,008
15 Diego Schwartzman 29 2,805
16 Denis Shapovalov 23 2,671
17 Reilly Opelka 24 2,465
18 Pablo Carreno Busta 30 2,135
19 Roberto Bautista Agut 34 1,993
20 2 Grigor Dimitrov 30 1,750
21 Gael Monfils 35 1,745
22 2 Alex de Minaur 23 1,736
23 2 John Isner 37 1,706
24 -1 Marin Cilic 33 1,695
25 4 Frances Tiafoe 24 1,640
26 Karen Khachanov 25 1,633
27 -7 Nikoloz Basilashvili 30 1,583
28 -1 Lorenzo Sonego 26 1,540
29 -1 Alejandro Davidovich Fokina 22 1,470
30 7 Sebastian Korda 21 1,301
31 9 Botic van de Zandschulp 26 1,294
32 6 Miomir Kecmanovic 22 1,291
33 -1 Alexander Bublik 24 1,263
34 -1 Aslan Karatsev 28 1,253
35 -1 Tommy Paul 24 1,243
36 -1 Daniel Evans 31 1,242
37 -1 Federico Delbonis 31 1,219
38 1 Lloyd Harris 25 1,200
39 -9 Cristian Garin 25 1,168
40 19 Sebastian Baez 21 1,163
41 Roger Federer 40 1,120
42 1 Jenson Brooksby 21 1,107
43 -12 Albert Ramos-Vinolas 34 1,106
44 -2 Pedro Martinez 25 1,105
45 25 Holger Rune 19 1,089
46 -1 Ugo Humbert 23 1,053
47 -1 Alex Molcan 24 1,029
48 -4 Ilya Ivashka 28 1,017
49 -2 Francisco Cerundolo 23 1,016
50 -2 Marton Fucsovics 30 1,001
51 -1 Fabio Fognini 34 986
52 1 Marcos Giron 28 975
53 9 Oscar Otte 28 975
54 Laslo Djere 26 966
55 -4 Mackenzie McDonald 27 960
56 -7 Filip Krajinovic 30 960
57 -1 Tallon Griekspoor 25 957
58 -6 Federico Coria 30 956
59 4 Emil Ruusuvuori 23 914
60 -5 David Goffin 31 913
61 -4 Arthur Rinderknech 26 907
62 -2 Benoit Paire 32 899
63 -2 Lorenzo Musetti 20 896
64 1 Maxime Cressy 24 888
65 2 Daniel Altmaier 23 882
66 -2 Kei Nishikori 32 880
67 1 Adrian Mannarino 33 869
68 4 Hugo Gaston 21 867
69 -3 Dominik Koepfer 28 862
70 -12 Benjamin Bonzi 25 861
71 2 James Duckworth 30 848
72 2 Jiri Vesely 28 847
73 -2 Soonwoo Kwon 24 828
74 2 Brandon Nakashima 20 810
75 2 Nick Kyrgios 27 808
76 4 Richard Gasquet 35 808
77 1 Dusan Lajovic 31 801
78 3 Andy Murray 34 783
79 3 Pablo Andujar 36 781
80 -5 Kamil Majchrzak 26 781
81 4 Hugo Dellien 28 775
82 1 Joao Sousa 33 765
83 1 Denis Kudla 29 764
84 7 Alejandro Tabilo 24 763
85 -6 John Millman 32 758
86 Yoshihito Nishioka 26 756
87 Jordan Thompson 28 748
88 Jiri Lehecka 20 748
89 3 Carlos Taberner 24 740
90 -21 Jan-Lennard Struff 32 726
91 2 Dominic Thiem 28 725
92 -2 Thanasi Kokkinakis 26 723
93 1 Henri Laaksonen 30 720
94 1 Tomas Martin Etcheverry 22 715
95 -6 Ricardas Berankis 31 708
96 Steve Johnson 32 704
97 1 Facundo Bagnis 32 700
98 1 Jaume Munar 24 695
99 1 Roberto Carballes Baena 29 683
100 -3 Mikael Ymer 23 679
101 1 Quentin Halys 25 673
102 -1 Peter Gojowczyk 32 672
103 Thiago Monteiro 27 652
104 7 Juan Pablo Varillas 26 619
105 3 Alexei Popyrin 22 609
106 4 Taro Daniel 29 602
107 -3 Kevin Anderson 35 602
108 10 Fernando Verdasco 38 601
109 -4 Daniel Elahi Galan 25 597
110 2 Sam Querrey 34 585
111 -5 Norbert Gombos 31 576
112 3 Gianluca Mager 27 564
113 10 Bernabe Zapata Miralles 25 562
114 2 Feliciano Lopez 40 562
115 2 Stefano Travaglia 30 559
116 -2 Yannick Hanfmann 30 553
117 -10 Pablo Cuevas 36 553
118 1 Chun-hsin Tseng 20 551
119 -10 Marco Cecchinato 29 545
120 1 Radu Albot 32 544
121 3 Jack Draper 20 544
122 Stefan Kozlov 24 543
123 16 Jack Sock 29 541
124 2 Mats Moraing 29 532
125 2 Marc-Andrea Huesler 25 514
126 -1 Guido Pella 31 513
127 -14 Juan Manuel Cerundolo 20 505
128 Aleksandar Vukic 26 503
129 Christopher O'Connell 27 502
130 -10 Corentin Moutet 23 492
131 11 J.J. Wolf 23 483
132 -1 Nuno Borges 25 481
133 Vasek Pospisil 31 479
134 3 Zdenek Kolar 25 474
135 Andrej Martin 32 471
136 -6 Elias Ymer 26 471
137 4 Ernesto Escobedo 25 470
138 -2 Andreas Seppi 38 468
139 -5 Juan Ignacio Londero 28 468
140 -8 Philipp Kohlschreiber 38 463
141 2 Liam Broady 28 448
142 2 Tomas Machac 21 436
143 2 Roman Safiullin 24 434
144 6 Egor Gerasimov 29 434
145 2 Tomas Barrios Vera 24 433
146 2 Mitchell Krueger 28 432
147 -7 Nicolas Jarry 26 430
148 1 Dennis Novak 28 427
149 -11 Emilio Gomez 30 421
150 -4 Flavio Cobolli 19 418

Just In

Popular News