Start time (local): Wed, 23 Apr, 2:10 PM
Start time (your time): Wed, 23 Apr, 8:10 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
Lamens | Raducanu | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 73 | 49 |
Race Ranking | 43 | 44 |
Live Ranking | ||
Live Ranking | 70 (+3) | 47 (+2) |
Live Race Ranking | 44 (-1) | 45 (-1) |
Bios | ||
Age | 25 (5 Jul 1999) | 22 (13 Nov 2002) |
Birthplace | Toronto, Ontario, Canada | |
Residence | - | Bromley, London, England |
Plays | Right (two-handed backhand) | Right-handed (two-handed backhand) |
Coach | - | Nick Cavaday |
YTD W/L | 14-10 (58%) | 6-7 (46%) |
YTD Titles | - | - |
Career Titles | 1 | 1 |
Prize Money | $708,900 | US$ 4,905,443 |
Past Meetings | ||
First meeting |
Start time (local): Wed, 23 Apr, 3:40 PM
Start time (your time): Wed, 23 Apr, 9:40 PM
Court: Court 5
Tournament: Mutua Madrid Open
Round: Round of 128
Cristian | Kartal | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 1 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 65 | 60 |
Race Ranking | 63 | 88 |
Live Ranking | ||
Live Ranking | 74 (-9) | 57 (+3) |
Live Race Ranking | 65 (-2) | 86 (+2) |
Bios | ||
Age | 26 (5 Jun 1998) | 23 (28 Oct 2001) |
Birthplace | Bucharest, Romania | London, England |
Residence | - | Brighton, England |
Height | 5'10" (180cm) | - |
Plays | Right-handed (two-handed backhand) | Right (two-handed backhand) |
Turned Pro | 2013 | - |
Coach | Javier Martí | Julie Hobbs,, Ben & Martin Reeves |
YTD W/L | 11-8 (58%) | 9-7 (56%) |
YTD Titles | 1 | - |
Career Titles | 14 ITF | 1 |
Prize Money | $2,081,328 | $765,556 |
Past Meetings | ||
S Kartal d J Cristian WTA Monastir - Round of 324-6 | 6-3 | 7-5 10 Sep 2024 |
||
J Cristian d S Kartal ITF France 20A - Round of 326-2 | 2-6 | 6-3 13 Sep 2022 |
Start time (local): Wed, 23 Apr, 5:00 PM
Start time (your time): Wed, 23 Apr, 11:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
Azarenka | Danilovic | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 48 | 34 |
Race Ranking | 89 | 40 |
Live Ranking | ||
Live Ranking | 53 (-5) | 33 (+1) |
Live Race Ranking | 87 (+2) | 42 (-2) |
Bios | ||
Age | 35 (31 Jul 1989) | 24 (23 Jan 2001) |
Birthplace | Minsk, Byelorussian SSR, Soviet Union | Belgrade, FR Yugoslavia |
Residence | Boca Raton, Florida, United States | Belgrade, Serbia |
Height | 6'0" (183cm) | 5'11" (182cm) |
Weight | 148lbs (67kg) | 170lbs (77kg) |
Plays | Right-handed (two-handed backhand) | Left-handed (two-handed backhand) |
Turned Pro | 2003 | 2016 |
Coach | None | Alejandro García Cenzano |
YTD W/L | 4-5 (44%) | 12-6 (67%) |
YTD Titles | - | 1 |
Career Titles | 21 | 2 |
Prize Money | US $38,283,562 - 5th in all-time rankings | US$2,090,777 |
Past Meetings | ||
First meeting |