Start time (local): Sat, 26 Apr, 11:00 AM
Start time (your time): Sat, 26 Apr, 5:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Andreeva | Frech | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 0 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 7 | 27 |
Race Ranking | 3 | 71 |
Live Ranking | ||
Live Ranking | 7 | 25 (+2) |
Live Race Ranking | 3 | 65 (+6) |
Bios | ||
Age | 17 (29 Apr 2007) | 27 (15 Dec 1997) |
Birthplace | Krasnoyarsk, Russia | Łódź, Poland |
Residence | Cannes, France | - |
Height | - | 5'7" (171cm) |
Weight | - | 128lbs (58kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2013 |
Coach | Conchita Martínez | Andrzej Kobierski |
YTD W/L | 20-5 (80%) | 5-10 (33%) |
YTD Titles | 2 | - |
Career Titles | 3 | 1 |
Prize Money | US $5,225,895 | $3,257,496 |
Past Meetings | ||
M Andreeva d M Frech Australian Open - Round of 326-2 | 1-6 | 6-2 17 Jan 2025 |
Start time (local): Sat, 26 Apr, 1:00 PM
Start time (your time): Sat, 26 Apr, 7:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Keys | Kalinskaya | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 1 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 5 | 29 |
Race Ranking | 2 | 68 |
Live Ranking | ||
Live Ranking | 6 (-1) | 27 (+2) |
Live Race Ranking | 2 | 63 (+5) |
Bios | ||
Age | 30 (17 Feb 1995) | 26 (2 Dec 1998) |
Birthplace | Rock Island, Illinois, US | Moscow, Russia |
Residence | Orlando, Florida, US | - |
Height | 5'10" (178cm) | 5'8" (175cm) |
Weight | 146lbs (66kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2009 | 2015 |
Coach | Georgi Rumenov (2022–2023), Bjorn Fratangelo (2023–) | Patricia Tarabini |
YTD W/L | 19-4 (83%) | 7-5 (58%) |
YTD Titles | 2 | - |
Career Titles | 10 | 0 |
Prize Money | US$21,227,692 - 20th in all-time rankings | US$ 4,278,625 |
Past Meetings | ||
A Kalinskaya d M Keys WTA Charleston - Round of 166-2 | 6-4 3 Apr 2025 |
||
M Keys d A Kalinskaya French Open - Round of 1286-3 | 3-6 | 6-4 23 May 2022 |
Start time (local): Sat, 26 Apr, 2:10 PM
Start time (your time): Sat, 26 Apr, 8:10 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Li | Gauff | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 2 |
Win Streak | 0 | 2 |
Ranking | ||
Official Ranking | 62 | 4 |
Race Ranking | 39 | 12 |
Live Ranking | ||
Live Ranking | 58 (+4) | 4 |
Live Race Ranking | 38 (+1) | 11 (+1) |
Bios | ||
Age | 24 (26 Jun 2000) | 21 (13 Mar 2004) |
Birthplace | - | Atlanta, Georgia, US |
Height | - | 5'8" (175cm) |
Weight | - | 121lbs (55kg) |
Plays | Right | Right-handed (two-handed backhand) |
Turned Pro | - | 2018 |
Coach | - | Matt Daly (2024–) |
YTD W/L | 9-7 (56%) | 13-6 (68%) |
YTD Titles | - | 1 |
Career Titles | - | 9 |
Prize Money | - | US$23,153,989 - 19th in all-time rankings |
Past Meetings | ||
C Gauff d A Li Berlin - Round of 326-2 | 7-6 15 Jun 2022 |
||
C Gauff d A Li ITF USA 04A - Quarterfinal6-4 | 7-5 15 Feb 2019 |
Start time (local): Sat, 26 Apr, 8:00 PM
Start time (your time): Sun, 27 Apr, 2:00 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Noskova | Swiatek | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 5 |
Win Streak | 0 | 4 |
Ranking | ||
Official Ranking | 31 | 2 |
Race Ranking | 28 | 4 |
Live Ranking | ||
Live Ranking | 29 (+2) | 2 |
Live Race Ranking | 28 | 4 |
Bios | ||
Age | 20 (17 Nov 2004) | 23 (31 May 2001) |
Birthplace | Vsetín, Czech Republic | Warsaw, Poland |
Residence | Přerov, Czech Republic | Raszyn, Poland |
Height | - | 5'9" (176cm) |
Weight | - | 143lbs (65kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2016 |
Coach | Tomáš Krupa, David Kotyza | Wim Fissette (October 2024 – present) |
YTD W/L | 12-10 (55%) | 22-7 (76%) |
YTD Titles | - | - |
Career Titles | 1 | 22 |
Prize Money | US$ 2,713,518 | US $34,842,891 - 8th in all-time rankings |
Past Meetings | ||
I Swiatek d L Noskova WTA Doha - Round of 166-7 | 6-4 | 6-4 12 Feb 2025 |
||
I Swiatek d L Noskova Billie Jean King Cup - Quarterfinal7-6 | 4-6 | 7-5 16 Nov 2024 |
||
I Swiatek d L Noskova WTA Miami - Round of 326-7 | 6-4 | 6-4 24 Mar 2024 |
||
I Swiatek d L Noskova WTA Indian Wells - Round of 326-4 | 6-0 10 Mar 2024 |
||
L Noskova d I Swiatek Australian Open - Round of 323-6 | 6-3 | 6-4 20 Jan 2024 |
||
I Swiatek d L Noskova WTA Warsaw - Quarterfinal6-1 | 6-4 29 Jul 2023 |