Start time (local): Tue, 22 Apr, 11:00 AM
Start time (your time): Tue, 22 Apr, 5:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
Tomova | Eala | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 64 | 72 |
Race Ranking | 91 | 51 |
Live Ranking | ||
Live Ranking | 59 (+5) | 73 (-1) |
Live Race Ranking | 91 | 51 |
Bios | ||
Age | 30 (25 Feb 1995) | 19 (23 May 2005) |
Birthplace | Sofia | Quezon City, Philippines |
Residence | Sofia, Bulgaria | - |
Height | 5'6" (170cm) | - |
Weight | 128lbs (58kg) | - |
Plays | Right (two-handed backhand) | Left (two-handed backhand) |
Turned Pro | 2009 | - |
Coach | - | Joan Bosch |
YTD W/L | 5-7 (42%) | 9-6 (60%) |
YTD Titles | - | - |
Career Titles | 1 WTA 125, 18 ITF | 0 WTA, 5 ITF |
Prize Money | $2,742,078 | US$ 831,061 |
Past Meetings | ||
First meeting |
Start time (local): Tue, 22 Apr, 12:10 PM
Start time (your time): Tue, 22 Apr, 6:10 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
Osaka | Bronzetti | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 0 |
Win Streak | 2 | 0 |
Ranking | ||
Official Ranking | 55 | 59 |
Race Ranking | 48 | 60 |
Live Ranking | ||
Live Ranking | 55 | 58 (+1) |
Live Race Ranking | 47 (+1) | 61 (-1) |
Bios | ||
Age | 27 (16 Oct 1997) | 26 (10 Dec 1998) |
Birthplace | Chūō-ku, Osaka, Japan | Rimini, Italy |
Residence | Beverly Hills, California, United States | Anzio, Italy |
Height | 5'10" (180cm) | - |
Weight | 152lbs (69kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2014 | - |
Coach | Patrick Mouratoglou (2024–) | - |
YTD W/L | 8-2 (80%) | 8-10 (44%) |
YTD Titles | - | - |
Career Titles | 7 | 1 |
Prize Money | $22,047,163 - 21st in all-time rankings | US$ 2,564,638 |
Past Meetings | ||
N Osaka d L Bronzetti WTA Beijing - Round of 1286-3 | 6-2 25 Sep 2024 |
||
N Osaka d L Bronzetti French Open - Round of 1286-1 | 4-6 | 7-5 26 May 2024 |
Start time (local): Tue, 22 Apr, 12:10 PM
Start time (your time): Tue, 22 Apr, 6:10 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
Zarazua | Bouzkova | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 2 |
Win Streak | 0 | 2 |
Ranking | ||
Official Ranking | 67 | 58 |
Race Ranking | 74 | 67 |
Live Ranking | ||
Live Ranking | 64 (+3) | 52 (+6) |
Live Race Ranking | 74 | 66 (+1) |
Bios | ||
Age | 27 (30 Sep 1997) | 26 (21 Jul 1998) |
Birthplace | Mexico City, Mexico | Prague, Czech Republic |
Residence | Tampa, Florida, U.S. | Bradenton, Florida, US |
Height | 5'2" (160cm) | 5'10" (180cm) |
Weight | - | 134lbs (61kg) |
Plays | Right | Right-handed (two-handed backhand) |
Turned Pro | 2014 | 2014 |
Coach | Patricio Zarazúa Ruckstuhl | - |
YTD W/L | 4-8 (33%) | 6-7 (46%) |
YTD Titles | - | - |
Career Titles | 2 WTA Challenger, 6 ITF | 1 |
Prize Money | US$1,459,814 | US$ 5,326,068 |
Past Meetings | ||
M Bouzkova d R Zarazua WTA 125K Guadalajara - Quarterfinal7-6 | 6-2 15 Mar 2019 |
||
M Bouzkova d R Zarazua ITF Mexico 01A - Quarterfinal6-4 | 6-3 16 Mar 2018 |
Start time (local): Tue, 22 Apr, 2:30 PM
Start time (your time): Tue, 22 Apr, 8:30 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
Boulter | Siniakova | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 40 | 57 |
Race Ranking | 52 | 75 |
Live Ranking | ||
Live Ranking | 39 (+1) | 60 (-3) |
Live Race Ranking | 52 | 75 |
Bios | ||
Age | 28 (1 Aug 1996) | 28 (10 May 1996) |
Birthplace | Woodhouse Eaves, Leicestershire, UK | Hradec Králové, Czech Republic |
Residence | - | Hradec Králové, Czech Republic |
Height | 5'11" (182cm) | 5'8" (174cm) |
Weight | 150lbs (68kg) | 152lbs (69kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2013 | 2013 |
Coach | Biljana Veselinovic | Dmitri Siniakov |
YTD W/L | 4-5 (44%) | 10-6 (63%) |
YTD Titles | - | - |
Career Titles | 3 | 5 |
Prize Money | US$ 3,322,955 | US$13,349,584 |
Past Meetings | ||
First meeting |