Start time (local): Sat, 19 Apr, 5:00 PM
Start time (your time): Sat, 19 Apr, 11:00 PM
Court: Centre Court
Tournament: Porsche Tennis Grand Prix
Round: Quarterfinal
Sabalenka | Mertens | |
---|---|---|
H2H Record | ||
Total Wins | 8 | 2 |
Win Streak | 7 | 0 |
Ranking | ||
Official Ranking | 1 | 29 |
Race Ranking | 1 | 18 |
Live Ranking | ||
Live Ranking | 1 | 26 (+3) |
Live Race Ranking | 1 | 15 (+3) |
Bios | ||
Age | 26 (5 May 1998) | 29 (17 Nov 1995) |
Birthplace | Minsk, Belarus | Leuven, Belgium |
Residence | Miami, Florida, US | Hamont-Achel, Belgium |
Height | 5'11" (182cm) | 5'10" (179cm) |
Weight | 176lbs (80kg) | 148lbs (67kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2015 | 2013 |
Coach | Anton Dubrov | Christopher Heyman |
YTD W/L | 21-4 (84%) | 17-7 (71%) |
YTD Titles | 2 | 1 |
Career Titles | 19 | 9 |
Prize Money | US $33,287,633 - 9th in all-time rankings | US$15,830,855 - 36th in all-time rankings |
Past Meetings | ||
A Sabalenka d E Mertens US Open - Round of 166-2 | 6-4 1 Sep 2024 |
||
A Sabalenka d E Mertens Australian Open - Round of 326-2 | 6-3 21 Jan 2023 |
||
A Sabalenka d E Mertens US Open - Round of 166-4 | 6-1 5 Sep 2021 |
||
A Sabalenka d E Mertens WTA Madrid - Quarterfinal6-1 | 4-0 5 May 2021 |
||
A Sabalenka d E Mertens WTA Linz - Final7-5 | 6-2 15 Nov 2020 |
||
A Sabalenka d E Mertens WTA Dubai - Round of 166-4 | 6-3 19 Feb 2020 |
||
A Sabalenka d E Mertens WTA Elite Trophy -6-4 | 3-6 | 7-5 25 Oct 2019 |
||
E Mertens d A Sabalenka WTA Montreal - Round of 162-6 | 7-6 | 6-0 10 Aug 2018 |
||
A Sabalenka d E Mertens WTA Eastbourne - Round of 167-5 | 2-6 | 7-6 27 Jun 2018 |
||
E Mertens d A Sabalenka WTA Lugano - Final7-5 | 6-2 15 Apr 2018 |
Start time (local): Sat, 19 Apr, 12:30 PM
Start time (your time): Sat, 19 Apr, 6:30 PM
Court: Centre Court
Tournament: Porsche Tennis Grand Prix
Round: Quarterfinal
Alexandrova | Pegula | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 2 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 22 | 3 |
Race Ranking | 12 | 5 |
Live Ranking | ||
Live Ranking | 22 | 3 |
Live Race Ranking | 11 (+1) | 5 |
Bios | ||
Age | 30 (15 Nov 1994) | 31 (24 Feb 1994) |
Birthplace | Chelyabinsk, Russia | Buffalo, New York, US |
Residence | Prague, Czech Republic | Boca Raton, Florida, US |
Height | 5'10" (180cm) | 5'6" (170cm) |
Weight | 146lbs (66kg) | 154lbs (70kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2010 | 2012 |
Coach | Igor Andreev (Dec 2024—) , Evgeny Alexandrov, Petr Kralert | Mark Knowles, Mark Merklein (2024–) |
YTD W/L | 14-7 (67%) | 23-6 (79%) |
YTD Titles | 1 | 2 |
Career Titles | 5 | 8 |
Prize Money | US $7,594,449 | US$ 17,753,964 - 32nd in all-time rankings |
Past Meetings | ||
J Pegula d E Alexandrova WTA Charleston - Semifinal6-2 | 2-6 | 7-5 5 Apr 2025 |
||
E Alexandrova d J Pegula WTA Doha - Quarterfinal4-6 | 6-1 | 6-1 13 Feb 2025 |
||
E Alexandrova d J Pegula WTA Miami - Quarterfinal3-6 | 6-4 | 6-4 27 Mar 2024 |
||
J Pegula d E Alexandrova WTA Rome - Round of 166-2 | 6-4 13 May 2021 |
Start time (local): Sat, 19 Apr, 6:10 PM
Start time (your time): Sun, 20 Apr, 12:10 AM
Court: Centre Court
Tournament: Porsche Tennis Grand Prix
Round: Quarterfinal
Gauff | Paolini | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 0 |
Win Streak | 2 | 0 |
Ranking | ||
Official Ranking | 4 | 6 |
Race Ranking | 11 | 14 |
Live Ranking | ||
Live Ranking | 4 | 6 |
Live Race Ranking | 10 (+1) | 14 |
Bios | ||
Age | 21 (13 Mar 2004) | 29 (4 Jan 1996) |
Birthplace | Atlanta, Georgia, US | Castelnuovo di Garfagnana, Tuscany, Italy |
Residence | - | Bagni di Lucca, Tuscany, Italy |
Height | 5'8" (175cm) | 5'2" (160cm) |
Weight | 121lbs (55kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2018 | 2011 |
Coach | Matt Daly (2024–) | Renzo Furlan (2020-Apr 2025), Marc López (Apr 2025-) |
YTD W/L | 12-5 (71%) | 11-6 (65%) |
YTD Titles | 1 | - |
Career Titles | 9 | 2 |
Prize Money | US$23,153,989 - 19th in all-time rankings | US$ 9,631,944 |
Past Meetings | ||
C Gauff d J Paolini WTA Cincinnati - Quarterfinal6-3 | 6-2 18 Aug 2023 |
||
C Gauff d J Paolini WTA Adelaide 1 - Round of 326-4 | 6-7 | 6-2 23 Feb 2021 |
Start time (local): Sat, 19 Apr, 1:40 PM
Start time (your time): Sat, 19 Apr, 7:40 PM
Court: Centre Court
Tournament: Porsche Tennis Grand Prix
Round: Quarterfinal
Ostapenko | Swiatek | |
---|---|---|
H2H Record | ||
Total Wins | 5 | 0 |
Win Streak | 5 | 0 |
Ranking | ||
Official Ranking | 24 | 2 |
Race Ranking | 19 | 4 |
Live Ranking | ||
Live Ranking | 23 (+1) | 2 |
Live Race Ranking | 18 (+1) | 4 |
Bios | ||
Age | 27 (8 Jun 1997) | 23 (31 May 2001) |
Birthplace | Riga | Warsaw, Poland |
Residence | Riga, Latvia | Raszyn, Poland |
Height | 5'9" (177cm) | 5'9" (176cm) |
Weight | 150lbs (68kg) | 143lbs (65kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2012 | 2016 |
Coach | Stas Khmarsky, Jeļena Jakovļeva | Wim Fissette (October 2024 – present) |
YTD W/L | 8-8 (50%) | 21-6 (78%) |
YTD Titles | - | - |
Career Titles | 8 | 22 |
Prize Money | US$16,922,128 - 33rd in all-time rankings | US $34,842,891 - 8th in all-time rankings |
Past Meetings | ||
J Ostapenko d I Swiatek WTA Doha - Semifinal6-3 | 6-1 14 Feb 2025 |
||
J Ostapenko d I Swiatek US Open - Round of 163-6 | 6-3 | 6-1 4 Sep 2023 |
||
J Ostapenko d I Swiatek WTA Dubai - Round of 164-6 | 6-1 | 7-6 16 Feb 2022 |
||
J Ostapenko d I Swiatek WTA Indian Wells - Round of 166-4 | 6-3 12 Oct 2021 |
||
J Ostapenko d I Swiatek WTA Birmingham - Round of 326-0 | 6-2 18 Jun 2019 |