WTA Prize Money Leaders Update before Indian Wells: Iga Swiatek displaces Aryna Sabalenka as Mirra Andreeva and Amanda Anisimova rise

WTA
Tuesday, 04 March 2025 at 11:20
swiatekrg

The WTA Prize Money Leaders have been updated for 2025 after the conclusion of the Middle East Swing with Iga Swiatek, Mirra Andreeva and Amanda Anisimova among the main movers.

Ahead of Indian Wells, it gives a good gauge as to who is in form so far this year and who indeed is searching for form. Madison Keys ironically still leads despite not actually playing since winning the Australian Open. But the second and third spots are in fact changed.

Aryna Sabalenka had a poor time of it during her stint in the Middle East while Iga Swiatek was good whilst not spectacular not winning a title and she continues the run of not doing so since winning Roland Garros last year.

She sits second though usurping Sabalenka in the process. While Coco Gauff sits fourth still and has been a constant throughout both recent updates. Paula Badosa was fifth but moves down to seventh with the rise of 17-year-old Mirra Andreeva seeing her surge down. She sits ahead of Elena Rybakina in sixth with Badosa now seventh.

Mirra Andreeva surges.
Mirra Andreeva surges.

The interesting facet of course is that it comprises both singles and doubles so a player like Andreeva who plays with Diana Shnaider in doubles is more likely to make strides than someone like Swiatek, Keys and Sabalenka who don't.

Amanda Anisimova captured the Doha title and now sits in eighth ahead of Karolina Muchova and Jelena Ostapenko. The latter sit 25th in the last update. Clara Tauson and Belinda Bencic also had good Middle East swings and sit inside the top 15 concluded by the latest title winner Emma Navarro.

Of those who have not hit top gear or haven't been playing at all yet include Qinwen Zheng who has barely won a game since the WTA Finals and sits only just in the top 100. While Danielle Collins similarly hasn't massively played and returns this week.

But this list will be intriguing as to how it will change after the Sunshine Double in Indian Wells and Miami and whether Swiatek and Sabalenka can usurp Keys. It also gives a good gauge for the WTA Race to Riyadh with the top players on the list usually on a good track to qualify.

WTA Prize Money Leaders as of 3 March 2025

1 KEYS, MADISON USA 2,379,924 2,379,924

2 SWIATEK, IGA POL 1,560,061 1,560,061

3 SABALENKA, ARYNA 1,456,805 1,456,805

4 GAUFF, COCO USA 1,373,731 1,373,731

5 ANDREEVA, MIRRA 955,543 143,377 1,098,920

6 RYBAKINA, ELENA KAZ 1,010,313 1,010,313

7 BADOSA, PAULA ESP 802,561 7,000 809,561

8 ANISIMOVA, AMANDA USA 749,925 749,925

9 MUCHOVA, KAROLINA CZE 731,940 731,940

10 OSTAPENKO, JELENA LAT 490,786 228,363 719,149

11 PAOLINI, JASMINE ITA 593,040 106,254 699,294

12 TAUSON, CLARA DEN 639,346 22,539 661,885

13 BENCIC, BELINDA SUI 639,163 639,163

14 HADDAD MAIA, BEATRIZ BRA 457,030 82,588 539,618

15 NAVARRO, EMMA USA 525,071 525,071

16 SINIAKOVA, KATERINA CZE 132,204 361,486 493,690

17 SVITOLINA, ELINA UKR 480,382 480,382

18 ALEXANDROVA, EKATERINA 451,695 26,104 477,799

19 PAVLYUCHENKOVA, ANASTASIA 462,521 462,521

20 TOWNSEND, TAYLOR USA 100,730 344,556 7,000 452,286

21 VEKIC, DONNA CRO 424,083 424,083

22 FERNANDEZ, LEYLAH CAN 382,825 39,258 422,083

23 PEGULA, JESSICA USA 409,110 10,110 419,220

24 SHNAIDER, DIANA 263,680 143,377 407,057

25 SIEGEMUND, LAURA GER 319,789 82,588 402,377

26 KASATKINA, DARIA 384,983 384,983

27 KUDERMETOVA, VERONIKA 338,668 41,899 380,567

28 JABEUR, ONS TUN 362,275 7,000 369,275

29 KOSTYUK, MARTA UKR 312,500 54,769 367,269

30 GADECKI, OLIVIA AUS 149,665 127,458 87,500 364,623

31 PUTINTSEVA, YULIA KAZ 315,990 34,454 350,444

32 YASTREMSKA, DAYANA UKR 348,480 348,480

33 NOSKOVA, LINDA CZE 295,325 37,454 332,779

34 LYS, EVA GER 303,007 303,007

35 ZHANG, SHUAI CHN 182,909 101,404 13,875 298,188

36 KRUEGER, ASHLYN USA 274,229 22,734 296,963

37 MERTENS, ELISE BEL 249,119 37,134 286,253

38 DANILOVIC, OLGA SRB 272,228 12,624 284,852

39 SAMSONOVA, LIUDMILA 255,935 26,494 282,429

40 BOULTER, KATIE GBR 271,435 271,435

41 KENIN, SOFIA USA 230,660 30,729 261,389

42 FRECH, MAGDALENA POL 257,230 257,230

43 POTAPOVA, ANASTASIA 228,735 26,854 255,589

44 SAKKARI, MARIA GRE 246,435 246,435

45 SRAMKOVA, REBECCA SVK 223,321 20,914 244,235

46 RADUCANU, EMMA GBR 237,715 237,715

47 BOUZAS MANEIRO, JESSICA ESP 219,314 12,624 231,938

48 KUDERMETOVA, POLINA 229,195 980 230,175

49 CRISTIAN, JAQUELINE ROU 204,149 22,019 226,168

50 ZARAZUA, RENATA MEX 179,140 46,774 225,914

51 KESSLER, MCCARTNEY USA 201,715 20,409 222,124

52 KALININA, ANHELINA UKR 203,709 18,304 222,013

53 BUCSA, CRISTINA ESP 181,350 35,039 216,389

54 UCHIJIMA, MOYUKA JPN 195,470 13,894 209,364

55 BIRRELL, KIMBERLY AUS 134,272 25,878 48,875 209,025

56 STEARNS, PEYTON USA 175,065 33,874 208,939

57 COLLINS, DANIELLE USA 193,230 12,624 205,854

58 OSAKA, NAOMI JPN 204,524 204,524

59 HSIEH, SU-WEI TPE 196,448 7,000 203,448

60 LINETTE, MAGDA POL 185,330 17,754 203,084

61 BLINKOVA, ANNA 171,805 19,574 191,379

62 WANG, XINYU CHN 149,935 39,973 189,908

63 CIRSTEA, SORANA ROU 187,311 1,270 188,581

64 BRONZETTI, LUCIA ITA 168,768 19,284 188,052

65 LAMENS, SUZAN NED 173,875 12,624 186,499

66 VONDROUSOVA, MARKETA CZE 84,265 101,580 185,845

67 RUSE, ELENA-GABRIELA ROU 134,480 50,004 184,484

68 ZHENG, QINWEN CHN 173,235 173,235

69 SUN, LULU NZL 148,594 20,409 169,003

70 AVANESYAN, ELINA ARM 167,086 167,086

71 PODOROSKA, NADIA ARG 166,215 166,215

72 RAKHIMOVA, KAMILLA 120,844 44,814 165,658

73 YUAN, YUE CHN 142,314 18,304 160,618

74 GAO, XINYU CHN 157,728 157,728

75 GIBSON, TALIA AUS 138,315 18,659 156,974

76 NICHOLLS, OLIVIA GBR 130,584 26,250 156,834

77 BURRAGE, JODIE GBR 143,900 12,624 156,524

78 GRACHEVA, VARVARA FRA 142,259 12,624 154,883

79 DART, HARRIET GBR 133,795 20,434 154,229

80 BOUZKOVA, MARIE CZE 128,505 22,309 150,814

81 MARIA, TATJANA GER 150,784 150,784

82 WANG, YAFAN CHN 136,895 12,624 149,519

83 ERRANI, SARA ITA 36,198 106,254 7,000 149,452

84 ANDREEVA, ERIKA 148,359 148,359

85 AIAVA, DESTANEE AUS 131,678 12,776 3,625 148,079

86 WANG, XIYU CHN 135,160 12,624 147,784

87 NIEMEIER, JULE GER 147,375 147,375

88 DOLEHIDE, CAROLINE USA 133,370 13,604 146,974

89 ZHENG, SAISAI CHN 105,345 39,973 145,318

90 TOMOVA, VIKTORIYA BUL 122,686 21,894 144,580

91 AZARENKA, VICTORIA 141,465 141,465

92 JOINT, MAYA AUS 117,495 21,509 139,004

93 OSORIO, CAMILA COL 137,210 1,270 138,480

94 GARCIA, CAROLINE FRA 135,015 135,015

95 TOMLJANOVIC, AJLA AUS 133,110 133,110

96 SAVILLE, DARIA AUS 116,819 12,624 3,625 133,068

97 MLADENOVIC, KRISTINA FRA 36,755 93,074 129,829

98 JOVIC, IVA USA 129,071 653 129,724

99 PAQUET, CHLOE FRA 129,345 129,345

100 KOVINIC, DANKA MNE 128,417 128,417

claps 0visitors 0

Just In

Popular News

Latest Comments