ATP Race Update after Miami Open: Jakub Mensik skyrockets to No. 6 as Jannik Sinner remains untouchable at the top

ATP
Tuesday, 01 April 2025 at 08:15
mensikmiami2

With the conclusion of the Miami Open, Jakub Mensik emerged as the biggest winner, claiming the title and soaring from No. 44 to No. 6 in the ATP Race to Turin earning 1,000 ATP ranking points. Jannik Sinner remains comfortably at the top, nearing two months of his suspension. Despite playing just one tournament, the Italian retains his No. 1 ranking.

Meanwhile, Novak Djokovic also climbed the rankings, moving up to No. 4 and pushing Carlos Alcaraz down to No. 5. Other notable names in the top 10 include Alexander Zverev, Jack Draper, and Felix Auger-Aliassime.

Sinner remains untouchable

It has now been eight weeks since Jannik Sinner’s suspension began, yet the Italian remains firmly in first place in the ATP Race—an incredible feat given that only 2025 points are counted and Sinner has played just one tournament: the Australian Open, where he secured the title and 2,000 points.

However, his closest rivals in recent months have failed to capitalize on his absence. Alexander Zverev and Carlos Alcaraz had opportunities to claim the top spot but, despite playing multiple tournaments, neither has been able to surpass Sinner’s 2,000-point tally.

Zverev, the Australian Open finalist, has only added 365 points (1,665 total) since his third Grand Slam final defeat, keeping him in second place—though other players are closing in fast. Indian Wells champion Jack Draper now sits in third place (1,540 points) despite suffering an early exit in Miami against eventual champion Mensik.

Miami champion Mensik makes massive jump

Miami Open champion Jakub Mensik jumped 38 places after his title run, positioning himself at No. 6 in the ATP Race to Turin at just 19 years old. His first ATP title came at the Masters 1000 level, setting him up for a strong season and a solid ranking position moving forward.

In the Miami final, he stunned Novak Djokovic—who was chasing his 100th career title and 40th Masters 1000 crown. Despite the loss, Djokovic earned 650 points (1,510 total), climbing from No. 9 to No. 4 in the Race.

Carlos Alcaraz (1,410 points) dropped further back after an unexpected opening-round loss to David Goffin, missing a prime opportunity to gain points and potentially overtake Sinner.

Other notable movers include Miami semifinalists Grigor Dimitrov and Taylor Fritz. Dimitrov, who had his first deep run of the year, jumped from No. 73 to 26—a much more fitting spot for a player of his caliber. Fritz, the best-performing American in Miami, also benefited from his semifinal run, breaking into the ATP Race top 10.

# Player Age Country Pts +/-
Last Update: Monday, March 31, 2025 at 4:09 PM
1 Jannik Sinner 23 ITA 2000
2 Alexander Zverev 27 GER 1665
3 Jack Draper 23 GBR 1540
4 Novak Djoković 37 SRB 1510
5 Carlos Alcaraz 21 ESP 1410
6 Jakub Menšík 19 CZE 1330
7 Félix Auger-Aliassime 24 CAN 1195
8 Ben Shelton 22 USA 1110
9 Alex de Minaur 26 AUS 1085
10 Taylor Fritz 27 USA 995
11 Holger Rune 21 DEN 960
12 Tommy Paul 27 USA 900
13 Tomáš Macháč 24 CZE 895
14 Denis Shapovalov 25 CAN 875
15 Francisco Cerúndolo 26 ARG 865
16 Daniil Medvedev 29 RUS 810
17 Alejandro Davidovich Fokina 25 ESP 810
18 Stefanos Tsitsipas 26 GRE 805
19 Sebastián Báez 24 ARG 755
20 Joao Fonseca 18 BRA 732
21 Andrey Rublev 27 RUS 730
22 Jiří Lehečka 23 CZE 720
23 Alexandre Müller 28 FRA 680
24 Gaël Monfils 38 FRA 625
25 Casper Ruud 26 NOR 625
26 Grigor Dimitrov 33 BUL 610
27 Arthur Fils 20 FRA 600
28 Camilo Ugo Carabelli 25 ARG 597
29 Ugo Humbert 26 FRA 585
30 Tallon Griekspoor 28 NED 560
31 Lorenzo Sonego 29 ITA 540
32 Miomir Kecmanović 25 SRB 540
33 Aleksandar Kovačević 26 USA 515
34 Matteo Berrettini 28 ITA 500
35 Zizou Bergs 25 BEL 493
36 Alex Michelsen 20 USA 485
37 Brandon Nakashima 23 USA 485
38 Nuno Borges 28 POR 440
39 Sebastian Korda 24 USA 425
40 Jaume Munar 27 ESP 420
41 Marcos Giron 31 USA 410
42 Reilly Opelka 27 USA 403
43 Learner Tien 19 USA 400
44 Luca Nardi 21 ITA 400
45 Damir Džumhur 32 BIH 394
46 Laslo Djere 29 SRB 387
47 Hubert Hurkacz 28 POL 365
48 Francisco Comesaña 24 ARG 363
49 Brandon Holt 26 USA 363
50 Quentin Halys 28 FRA 360
51 Lorenzo Musetti 23 ITA 350
52 Ethan Quinn 21 USA 344
53 Matteo Arnaldi 24 ITA 315
54 Hamad Medjedović 21 SRB 314
55 Mattia Bellucci 23 ITA 306
56 Adam Walton 25 AUS 305
57 Daniel Altmaier 26 GER 305
58 Borna Ćorić 28 CRO 302
59 Kei Nishikori 35 JPN 295
60 Pedro Martínez 27 ESP 295
61 Fábián Marozsán 25 HUN 290
62 Valentin Royer 23 FRA 288
63 Pablo Carreño Busta 33 ESP 282
64 Frances Tiafoe 27 USA 275
65 Raphaël Collignon 23 BEL 269 +25
66 Alexander Blockx 19 BEL 260
67 Dalibor Svrčina 22 CZE 256
68 Karen Khachanov 28 RUS 250
69 Christopher O'Connell 30 AUS 245
70 Nishesh Basavareddy 19 USA 245
71 Jaime Faria 21 POR 243
72 Benjamin Bonzi 28 FRA 242
73 Tomás Martín Etcheverry 25 ARG 240
74 Thiago Monteiro 30 BRA 235
75 Shintaro Mochizuki 21 JPN 234
76 Tristan Boyer 23 USA 233
77 Eliot Spizzirri 23 USA 233
78 Yoshihito Nishioka 29 JPN 229
79 Mariano Navone 24 ARG 225 +25
80 Jacob Fearnley 23 GBR 224
81 Tristan Schoolkate 24 AUS 220
82 Giovanni Mpetshi Perricard 21 FRA 220
83 Cameron Norrie 29 GBR 220
84 Emilio Nava 23 USA 220
85 Liam Draxl 23 CAN 220 +7
86 Arthur Bouquier 24 FRA 216
87 Roberto Carballés Baena 32 ESP 215 +25
88 Alexander Bublik 27 KAZ 215
89 Vít Kopřiva 27 CZE 215
90 Kyrian Jacquet 23 FRA 214
91 Federico Coria 33 ARG 211 +13
92 Corentin Moutet 25 FRA 210
93 Thiago Agustín Tirante 23 ARG 208
94 Pierre Hugues Herbert 34 FRA 206 +13
95 Hady Habib 26 LBN 203
96 Hugo Dellien 31 BOL 202
97 Daniel Elahi Galán 28 COL 201
98 Marin Čilić 36 CRO 200
99 Márton Fucsovics 33 HUN 198
100 Rinky Hijikata 24 AUS 196
101 Chun Hsin Tseng 23 TWN 194
102 Gabriel Diallo 23 CAN 193
103 David Goffin 34 BEL 190
104 Mackenzie McDonald 29 USA 184
105 Román Andrés Burruchaga 23 ARG 178
106 Jesper de Jong 24 NED 177
107 Rei Sakamoto 18 JPN 172
108 James McCabe 21 AUS 167
109 Billy Harris 30 GBR 167
110 Hugo Gaston 24 FRA 165
111 Yosuke Watanuki 26 JPN 165
112 Luciano Darderi 23 ITA 164
113 Colton Smith 22 USA 163 +13
114 Constant Lestienne 32 FRA 163
115 Nikoloz Basilashvili 33 GEO 161
116 Jordan Thompson 30 AUS 160
117 James Duckworth 33 AUS 160
118 Botic van de Zandschulp 29 NED 158
119 Francesco Passaro 24 ITA 158
120 Viktor Durasovic 28 NOR 155
121 Sascha Gueymard Wayenburg 21 FRA 154 +7
122 Rodrigo Pacheco Mendez 19 MEX 154
123 Juan Pablo Ficovich 28 ARG 153
124 Yunchaokete Bu 23 CHN 152
125 Dmitry Popko 28 KAZ 147
126 Aleksandar Vukic 28 AUS 145
127 Alexander Shevchenko 24 KAZ 145
128 Nicolai Budkov Kjaer 18 NOR 144
129 Li Tu 28 AUS 143
130 Alexis Galarneau 26 CAN 143
131 Ugo Blanchet 26 FRA 142 +7
132 Jurij Rodionov 25 AUT 141
133 Patrick Zahraj 25 GER 141 +7
134 Andrea Vavassori 29 ITA 139
135 Cristian Garín 28 CHI 137
136 Felipe Meligeni Alves 27 BRA 137
137 Michael Mmoh 27 USA 136
138 Calvin Hémery 30 FRA 136 +7
139 Dušan Lajović 34 SRB 135
140 Jason Kubler 31 AUS 132
141 Tomás Barrios Vera 27 CHI 131
142 Roman Safiullin 27 RUS 128
143 Juan Manuel Cerúndolo 23 ARG 127 +13
144 Flavio Cobolli 22 ITA 125
145 Carlos Taberner 27 ESP 125
146 Kimmer Coppejans 31 BEL 124 +2
147 Yuta Shimizu 25 JPN 123
148 Benjamin Hassan 30 GER 122
149 Marek Gengel 29 CZE 121 +2
150 Alexei Popyrin 25 AUS 120
claps 0visitors 0

Just In

Popular News